Structure for table PARCEL.DBF
Table type          DBASE

--------------------------------------
 
 
Field Information	
Field  Field Name   Type Len  Dec
    1 FILEID	     N   1   0
    2 GROUPCODE	     C   3   0
    3 COUNTYCODE     C   2   0
    4 PARCEL	     C   9   0
    5 MAP	     N   3   0
    6 PLAT           N	 3   0
    7 AREA	     C   4   0
    8 EXEMPT	     N   1   0
    9 PRIORLMTD	     N   9   0
   10 CURRENTLMT     N   9   0
   11 USE	     C   4   0
   12 LANDCLASS	     C   1   0
   13 LANDRATIO	     N   4   1
   14 LANDMEAS	     N   10  2
   15 LANDUNIT	     C   1   0
   16 LANDFCV	     N   9   0
   17 IMPCLASS	     C   1   0
   18 IMPRATIO	     N   4   1
   19 IMPFCV	     N   9   0
   20 IMPSOURCE	     N   1   0
   21 DOCKET	     N   5   0
   22 PAGE	     N   5   0
   23 RECORDDATE     C   8   0
   24 TOWNSHIP	     N   3   1
   25 RANGE	     N	 3   1
   26 RANGEDIR	     C	 1   0
   27 SECTION	     N	 2   0 
   28 SECTMODIF	     C   1   0
   29 TRACT	     C   1   0
   30 BLOCK	     C   3   0
   31 LOT	     C   5   0
   32 MAIL1	     C  49   0
   33 MAIL2	     C  40   0
   34 MAIL3	     C  40   0
   35 MAIL4	     C  40   0
   36 MAIL5	     C  31   0
   37 ZIP	     C   5   0
   38 ZIP4	     C   4   0
   39 STREETNO	     N   6   0
   40 STREETDIR	     C   1   0
   41 STREETNAME     C  39   0
   42 STREETCITY     C   4   0
   43 LEGAL1	     C  49   0
   44 LEGAL2	     C  49   0
   45 LEGAL3	     C  49   0
   46 LEGAL4	     C  41   0
   47 LEGAL5	     C  39   0
   48 LASTCHANGE     D   0   0
   49 AUXISTAT	     N   1   0
   50 MRKT	     N   3   0
   51 CENSUS	     N   4   0
   52 CURRENTFCV     N   9   0
--------------------------------------